Utah Jazz

E-mail Stampa PDF

19 Raja Bell G 6-5 210 09/19/1976 Florida International 11
10 Alec Burks G 6-6 202 07/20/1991 Colorado R

DeMarre Carroll F 6-8 212 07/27/1986 Missouri 2
40 Jeremy Evans F 6-9 194 10/24/1987 Western Kentucky 1
15 Derrick Favors F-C 6-10 248 07/15/1991 Georgia Tech 1
5 Devin Harris G 6-3 192 02/27/1983 Wisconsin 7
20 Gordon Hayward F 6-8 210 03/23/1990 Butler 1
8 Josh Howard F 6-7 210 04/28/1980 Wake Forest 8
25 Al Jefferson C 6-10 289 01/04/1985 Prentiss HS (MS) 7
0 Enes Kanter C 6-11 267 05/20/1992 Kentucky R
34 C.J. Miles G-F 6-6 222 03/18/1987 Skyline HS (Dallas, TX) 6
24 Paul Millsap F 6-8 253 02/10/1985 Louisiana Tech 5
6 Jamaal Tinsley G 6-3 197 02/28/1978 Iowa State 8
11 Earl Watson G 6-1 199 06/12/1979 UCLA 10
Hits
Ultimo aggiornamento ( Sabato 11 Febbraio 2012 15:59 )  

Classifiche NBA