You are here: Home Roster Western Conference Pacific Division L.A. Lakers

L.A. Lakers

E-mail Stampa PDF

9 Matt Barnes F 6-7 226 03/09/1980 UCLA 8
5 Steve Blake G 6-3 172 02/26/1980 Maryland 8
24 Kobe Bryant G 6-6 205 08/23/1978 Lower Merion HS (PA) 15
17 Andrew Bynum C 7-0 285 10/27/1987 St. Joseph HS (NJ) 6
3 Devin Ebanks F 6-9 215 10/28/1989 West Virginia 1
2 Derek Fisher G 6-1 210 08/09/1974 Arkansas-Little Rock 15
16 Pau Gasol F-C 7-0 250 07/06/1980 Barcelona, Spain 10
0 Andrew Goudelock G 6-3 200 12/07/1988 Charleston (SC) R
28 Jason Kapono F 6-8 215 02/04/1981 UCLA 8
6 Josh McRoberts F 6-10 240 02/28/1987 Duke 4
1 Darius Morris G 6-4 190 01/03/1991 Michigan R
14 Troy Murphy F-C 6-11 245 05/02/1980 Notre Dame 10
4 Luke Walton F 6-8 235 03/28/1980 Arizona 8
15 Metta World Peace F 6-7 260 11/13/1979 St. John's 12
Hits
Ultimo aggiornamento ( Domenica 12 Febbraio 2012 22:57 )  

Classifiche NBA