You are here: Home Roster Western Conference Pacific Division Phoenix Suns

Phoenix Suns

E-mail Stampa PDF

26 Shannon Brown G 6-4 210 11/29/1985 Michigan State 5
1 Josh Childress F 6-8 210 06/20/1983 Stanford 5
3 Jared Dudley G-F 6-7 225 07/10/1985 Boston College 4
8 Channing Frye F-C 6-11 245 05/17/1983 Arizona 6
4 Marcin Gortat C 6-11 240 02/17/1984 Lodz, Poland 4
33 Grant Hill F 6-8 225 10/05/1972 Duke 16
15 Robin Lopez C 7-0 255 04/01/1988 Stanford 3
11 Markieff Morris F 6-10 245 09/02/1989 Kansas R
13 Steve Nash G 6-3 178 02/07/1974 Santa Clara 15
2 Ronnie Price G 6-2 190 06/21/1983 Utah Valley University 6
22 Michael Redd G 6-6 215 08/24/1979 Ohio State 11
31 Sebastian Telfair G 6-0 170 06/09/1985 Abraham Lincoln HS (Brooklyn, NY) 7
21 Hakim Warrick F 6-9 219 07/08/1982 Syracuse 6
Hits
Ultimo aggiornamento ( Domenica 12 Febbraio 2012 22:56 )  

Classifiche NBA