You are here: Home Roster Western Conference South-West Division New Orleans Hornets

New Orleans Hornets

E-mail Stampa PDF

 

0 Al-Farouq Aminu F 6-9 215 09/21/1990 Wake Forest 1
1 Trevor Ariza F 6-8 210 06/30/1985 UCLA 7
15 Gustavo Ayon F-C 6-10 250 04/01/1985 Tepic, Mexico R
8 Marco Belinelli G 6-5 195 03/25/1986 Bologna, Italy 4
10 Eric Gordon G 6-3 215 12/25/1988 Indiana 3
4 Xavier Henry G 6-6 220 03/15/1991 Kansas 1
2 Jarrett Jack G 6-3 197 10/28/1983 Georgia Tech 6
35 Chris Kaman F-C 7-0 265 04/28/1982 Central Michigan 8
24 Carl Landry F 6-9 248 09/19/1983 Purdue 4
50 Emeka Okafor C 6-10 255 09/28/1982 Connecticut 7
12 Donald Sloan G 6-3 205 01/15/1988 Texas A&M R
14 Jason Smith F-C 7-0 240 03/02/1986 Colorado State 3
42 Lance Thomas F 6-8 225 04/24/1988 Duke R
21 Greivis Vasquez G 6-6 211 01/16/1987 Maryland 1
Hits
Ultimo aggiornamento ( Domenica 12 Febbraio 2012 22:46 )  

Classifiche NBA