You are here: Home Roster Eastern Conference Atlantic Divison New York Knicks

New York Knicks

E-mail Stampa PDF

7 Carmelo Anthony F 6-8 230 05/29/1984 Syracuse 8
32 Renaldo Balkman F 6-8 225 07/14/1984 South Carolina 5
20 Mike Bibby G 6-2 195 05/13/1978 Arizona 13
6 Tyson Chandler C 7-1 240 10/02/1982 Dominguez HS (CA) 10
85 Baron Davis G 6-3 212 04/13/1979 UCLA 12
23 Toney Douglas G 6-2 185 03/16/1986 Florida State 2
2 Landry Fields G 6-7 215 06/27/1988 Stanford 1
55 Josh Harrellson C 6-10 275 02/12/1989 Kentucky R
9 Jared Jeffries F 6-11 240 11/25/1981 Indiana 9
44 Jerome Jordan C 7-0 240 09/29/1986 Tulsa R
17 Jeremy Lin G 6-3 200 08/23/1988 Harvard 1
16 Steve Novak F 6-10 240 06/13/1983 Marquette 5
21 Iman Shumpert G 6-5 220 06/26/1990 Georgia Tech R
1 Amar'e Stoudemire F-C 6-11 260 11/16/1982 Cypress Creek (Orlando, FL) 9
5 Bill Walker G-F 6-6 235 10/09/1987 Kansas State 3
Hits
Ultimo aggiornamento ( Domenica 12 Febbraio 2012 22:40 )  

Classifiche NBA