You are here: Home Roster Western Conference South-West Division Houston Rockets

Houston Rockets

E-mail Stampa PDF

 

10 Chase Budinger F 6-7 218 05/22/1988 Arizona 2
21 Samuel Dalembert C 6-11 250 05/10/1981 Seton Hall 9
3 Goran Dragic G 6-3 190 05/06/1986 Ljubljana, Slovenia 3
9 Jonny Flynn G 6-0 185 02/06/1989 Syracuse 2
27 Jordan Hill C 6-10 235 07/27/1987 Arizona 2
5 Courtney Lee G-F 6-5 200 10/03/1985 Western Kentucky 3
7 Kyle Lowry G 6-0 205 03/25/1986 Villanova 5
12 Kevin Martin G 6-7 185 02/01/1983 Western Carolina 7
2 Marcus Morris F 6-9 235 09/02/1989 Kansas R
25 Chandler Parsons F 6-9 227 10/25/1988 Florida R
54 Patrick Patterson F 6-9 235 03/14/1989 Kentucky 1
4 Luis Scola F 6-9 245 04/30/1980 Buenos Aires, Argentina 4
0 Greg Smith C 6-10 250 01/08/1991 Fresno State R
32 Hasheem Thabeet C 7-3 263 02/16/1987 Connecticut 2
1 Terrence Williams G-F 6-6 220 06/28/1987 Louisville 2
Hits
Ultimo aggiornamento ( Domenica 12 Febbraio 2012 22:48 )  

Classifiche NBA