Miami Heat

E-mail Stampa PDF

50 Joel Anthony C 6-9 245 08/09/1982 Nevada-Las Vegas 4
31 Shane Battier F 6-8 225 09/09/1978 Duke 10
1 Chris Bosh F 6-11 235 03/24/1984 Georgia Tech 8
15 Mario Chalmers G 6-2 190 05/19/1986 Kansas 3
30 Norris Cole G 6-2 175 10/13/1988 Cleveland State R
34 Eddy Curry C 7-0 295 12/05/1982 Thornwood HS (IL) 9
14 Terrel Harris G 6-4 190 08/10/1987 Oklahoma State R
40 Udonis Haslem F 6-8 235 06/09/1980 Florida 8
5 Juwan Howard F 6-9 250 02/07/1973 Michigan 17
6 LeBron James F 6-8 250 12/30/1984 St. Vincent-St. Mary HS (OH) 8
22 James Jones F 6-8 215 10/04/1980 Miami (Fla.) 8
13 Mike Miller F 6-8 210 02/19/1980 Florida 11
45 Dexter Pittman C 6-11 285 03/02/1988 Texas 1
3 Dwyane Wade G 6-4 220 01/17/1982 Marquette 8
Hits
Ultimo aggiornamento ( Domenica 12 Febbraio 2012 22:43 )  

Classifiche NBA