OKC Thunder

E-mail Stampa PDF

45 Cole Aldrich C 6-11 240 10/31/1988 Kansas 1
4 Nick Collison F-C 6-10 255 10/26/1980 Kansas 7
14 Daequan Cook F-G 6-5 210 04/28/1987 Ohio State 4
35 Kevin Durant F 6-9 235 09/29/1988 Texas 4
13 James Harden G 6-5 220 08/26/1989 Arizona State 2
11 Lazar Hayward F 6-6 225 11/26/1986 Marquette 1
9 Serge Ibaka F-C 6-10 235 09/18/1989 Brazzaville, Republic of Congo 2
7 Royal Ivey G 6-4 215 12/20/1981 Texas 7
15 Reggie Jackson G 6-3 208 04/16/1990 Boston College R
6 Eric Maynor G 6-3 175 06/11/1987 Virginia Commonwealth 2
8 Nazr Mohammed C 6-10 250 09/05/1977 Kentucky 13
5 Kendrick Perkins C 6-10 270 11/10/1984 Clifton J. Ozen HS (TX) 8
33 Ryan Reid F 6-8 235 10/30/1986 Florida State R
2 Thabo Sefolosha G 6-7 215 05/02/1984 Vevey, Switzerland 5
0 Russell Westbrook G 6-3 187 11/12/1988 UCLA 3
Hits
Ultimo aggiornamento ( Sabato 11 Febbraio 2012 16:05 )  

Classifiche NBA