You are here: Home Roster Eastern Conference Atlantic Divison Philadelphia 76ers

Philadelphia 76ers

E-mail Stampa PDF

50 Lavoy Allen F 6-9 225 02/04/1989 Temple R
4 Tony Battie C 6-11 240 02/11/1976 Texas Tech 13
33 Craig Brackins F 6-10 230 10/09/1987 Iowa State 1
42 Elton Brand F 6-9 254 03/11/1979 Duke 12
16 Francisco Elson C-F 7-0 240 02/28/1976 California 8
00 Spencer Hawes C 7-1 245 04/28/1988 Washington 4
11 Jrue Holiday G 6-4 180 06/12/1990 UCLA 2
9 Andre Iguodala F-G 6-6 207 01/28/1984 Arizona 7
20 Jodie Meeks G 6-4 208 08/21/1987 Kentucky 2
5 Andres Nocioni F 6-7 225 11/30/1979 Santa Fe, Argentina 7
12 Evan Turner G-F 6-7 205 10/27/1988 Ohio State 1
8 Nikola Vucevic C-F 7-0 240 10/24/1990 USC R
23 Louis Williams G 6-1 175 10/27/1986 South Gwinnett HS (Snellville, GA) 6
21 Thaddeus Young F 6-8 220 06/21/1988 Georgia Tech 4
Hits
Ultimo aggiornamento ( Domenica 12 Febbraio 2012 22:35 )  

Classifiche NBA