You are here: Home Roster Western Conference North-West Division Denver Nuggets

Denver Nuggets

E-mail Stampa PDF

6 Arron Afflalo G 6-5 215 10/15/1985 UCLA 4
11 Chris Andersen C 6-10 228 07/07/1978 Blinn Junior College (TX) 9
13 Corey Brewer F 6-9 188 03/05/1986 Florida 4
35 Kenneth Faried F 6-8 228 11/19/1989 Morehead State R
5 Rudy Fernandez G 6-6 185 04/04/1985 Palma de Mallorca, Spain 3
8 Danilo Gallinari F 6-10 225 08/08/1988 Milan, Italy 3
1 Jordan Hamilton G-F 6-7 220 10/06/1990 Texas R
7 Al Harrington F 6-9 250 02/17/1980 St. Patrick's HS (Elizabeth, NJ) 13
41 Kosta Koufos C 7-0 265 02/24/1989 Ohio State 3
3 Ty Lawson G 5-11 195 11/03/1987 North Carolina 2
24 Andre Miller G 6-2 200 03/19/1976 Utah 12
25 Timofey Mozgov C 7-1 250 07/16/1986 St. Petersburg, Russia 1
31 Nenê F-C 6-11 250 09/13/1982 Sao Carlos, Brazil 9
10 Julyan Stone G 6-6 200 12/07/1988 Texas-El Paso R
Hits
Ultimo aggiornamento ( Sabato 11 Febbraio 2012 16:01 )  

Classifiche NBA