Dallas Mavs

E-mail Stampa PDF

3 Rodrigue Beaubois G 6-2 185 02/24/1988 Pointe-a-Pitre, Guadeloupe 2
35 Brian Cardinal F 6-8 240 05/02/1977 Purdue 11
25 Vince Carter G-F 6-6 220 01/26/1977 North Carolina 13
33 Brendan Haywood C 7-0 263 11/27/1979 North Carolina 10
20 Dominique Jones G 6-5 215 10/15/1988 South Florida 1
2 Jason Kidd G 6-4 210 03/23/1973 California 17
28 Ian Mahinmi C 6-11 230 11/05/1986 Rouen, France 3
0 Shawn Marion F 6-7 228 05/07/1978 UNLV 12
41 Dirk Nowitzki F 7-0 245 06/19/1978 Wurzburg, Germany 13
7 Lamar Odom F 6-10 230 11/06/1979 Rhode Island 12
31 Jason Terry G 6-2 180 09/15/1977 Arizona 12
13 Delonte West G 6-3 180 07/26/1983 Saint Joseph's 7
32 Sean Williams F-C 6-10 235 09/13/1986 Boston College 3
34 Brandan Wright F 6-10 210 10/05/1987 North Carolina 3
9 Yi Jianlian F 7-0 250 10/27/1987 Shenzhen, China 4
Hits
Ultimo aggiornamento ( Domenica 12 Febbraio 2012 22:51 )  

Classifiche NBA